S11, SZ11 series performance characteristics and applications
- Core material: the core adopts high permeability grain-oriented cold-rolled silicon steel sheet, 45 degrees full oblique joints, small no-load current, low no-load loss;
- Coil material: the wire is made of paper wrapped or lacquer wrapped copper wire with high tensile strength, layer or pie winding, with strong short circuit resistance;
- Insulation structure: fully insulated, the insulation level is shown in the following table;
Voltage Level(kV) ≤0.5 3 6 10 15 20 35 110 Maximum voltage(kV) / 3.5 6.9 11.5 17.5 23 40.5 121 Industrial frequency voltage(kV) 5 18 25 35 45 55 85 200 Surge voltage(kV) / 40 60 75 105 125 200 480 - Regulating mode without excitation voltage regulation or on-load voltage regulation;
- cold pair way: oil-immersed self-cooling, oil-immersed air-cooling;
- The product is outdoor type, adapt to various natural environmental conditions, for power distribution and lighting power supply operation.
Introduction to transformer configuration protection devices
- Measuring device: measuring transformer top oil temperature:
(1), the transformer box cover with thermometer (-20C-130C) seat
(2), 1000-6300kVA transformer with electric contact signal thermometer;
(3), 8000kVA and above are equipped with remote temperature measuring thermostat. - Gas relay: provide operating gas alarm and tripping signal
800kVA and above transformer configuration. - Pressure release valve: to provide operating pressure signal alarm and release pressure device, 1000KVA and above configuration.
- Breather: to stop moisture damage transformer oil and insulation aging, to ensure that the transformer in a variety of natural conditions breathing smoothly
- Oil purifier: anti-oil aging and regeneration device:
3150-6300kVA and above configuration. ( If you take anti-oil aging measures, may not be equipped with oil purifier)
110kV Class S11 Series Double Winding Non-excitation Voltage Regulating Transformer |
||||||||||||
Rated Capacity | Voltage combination and tap range | Coupling group label | Impedance voltage | No-load loss | Negative plant loss | No-load current | Weight(T | Size | Center distance(mm) | |||
High Pressure | Low Pressure | (kW) | (KW) | (%) | Body weight | Oil weight | Total weight | LxWxH(mm) | ||||
4000 | 110 121 ±5% or ±2×2.5% | 6,6.3,10,10.5, 11 | YNd11 | 10.5 | 5.50 | 26.00 | 0.90 | 6.40 | 4.80 | 15.60 | 4800 x 3800 x 4200 | 1475×1475 |
5000 | 5.60 | 28.00 | 0.90 | 6.80 | 5.20 | 16.80 | 5050x3800x4225 | |||||
6300 | 7.40 | 35.00 | 0.85 | 8.10 | 5.25 | 19.80 | 5100 x 3980 x 4310 | |||||
8000 | 8.90 | 42.00 | 0.70 | 9.01 | 5.50 | 21.60 | 4960 x 3990 x 4300 | |||||
10000 | 10.50 | 50.00 | 0.65 | 10.60 | 5.60 | 22.76 | 5200x4000x4400 | |||||
12500 | 12.40 | 59.00 | 0.65 | 12.40 | 5.84 | 24.80 | 5200 x 4300 x 4580 | |||||
16000 | 15.00 | 73.00 | 0.60 | 14.50 | 6.58 | 27.60 | 5300 x 4580 x 4710 | |||||
20000 | 17.60 | 88.00 | 0.45 | 17.12 | 7.80 | 35.10 | 5330x4700x4900 | |||||
25000 | 20.80 | 104.00 | 0.40 | 19.84 | 7.92 | 37.30 | 5660 x 4800 x 4920 | 2040×1475 | ||||
31500 | 24.60 | 123.00 | 0.30 | 23.40 | 8.90 | 42.50 | 5720 x 4820 x 5010 | |||||
40000 | 29.40 | 148.00 | 0.25 | 28.80 | 10.35 | 50.60 | 5600x4860x5400 | |||||
50000 | 35.20 | 175.00 | 0.20 | 34.20 | 11.60 | 61.50 | 6200 x 4800 x 4900 | |||||
63000 | 41.60 | 208.00 | 0.20 | 40.20 | 12.80 | 66.70 | 6280 x 5040 x 5300 |
110kV SZ11 Series Double Winding On-load Regulator Transformer |
||||||||||||
Rated Capacity | Voltage combination and tap range | Coupling group label | Impedance voltage | No-load loss | Negative plant loss | No-load current | Weight(T | Size | Center distance(mm) | |||
High Pressure | Low Pressure | (kW) | (KW) | (%) | Body weight | Oil weight | Total weight | LxWxH(mm) | ||||
4000 | 110 121 ±8X1.25% | 6 6.3 10 10.5 11 | YNdll | 10.5 | 6.00 | 26.00 | 0.70 | 6.20 | 6.30 | 18.46 | 5900X3300X4250 | 1475×1475 |
5000 | 2.64 | 22.00 | 0.70 | 6.70 | 6.65 | 20.50 | 6000X3400X4200 | |||||
6300 | 8.00 | 35.00 | 0.64 | 8.40 | 6.70 | 22.20 | 6100X3200X4100 | |||||
8000 | 9.60 | 42.00 | 0.64 | 10.30 | 7.45 | 27.10 | 6150X3810X4200 | |||||
10000 | 11.30 | 50.00 | 0.59 | 10.70 | 8.60 | 29.80 | 6200X3780X4320 | |||||
12500 | 13.40 | 59.00 | 0.59 | 13.16 | 8.90 | 30.96 | 6100X390X4760 | |||||
16000 | 16.10 | 73.00 | 0.55 | 15.25 | 10.45 | 37.48 | 6350X4230X4950 | |||||
20000 | 19.20 | 88.00 | 0.55 | 16.60 | 10.80 | 40.80 | 6400X4850X4830 | 2040×1475 | ||||
25000 | 22.70 | 104.00 | 0.51 | 20.00 | 12.10 | 46.30 | 6500X4680X5100 | |||||
31500 | 27.00 | 123.00 | 0.51 | 23.40 | 12.90 | 50.20 | 6500X5200X4980 | |||||
40000 | 32.30 | 156.00 | 0.46 | 27.80 | 14.50 | 60.60 | 6520X4950X4860 | |||||
50000 | 38.20 | 194.00 | 0.46 | 35.30 | 17.20 | 69.50 | 6900X5300X5600 | |||||
63000 | 45.40 | 232.00 | 0.42 | 41.60 | 18.50 | 85.80 | 7100X5490X5520 |
110kV class S18 series double winding non-excitation regulating transformer (class 3 energy efficiency) |
||||||||||||
Rated Capacity | Voltage combination and tap range | Coupling group label | Impedance voltage | No-load loss | Negative plant loss | No-load current | Weight(T | Size | Center distance(mm) | |||
High Pressure | Low Pressure | (kW) | (KW) | (%) | Body weight | Oil weight | Total weight | LxWxH(mm) | ||||
1000 | 110 121 ±5% or ±5×2.5% |
6 6.3 10 10.5 11 |
YNd11 | 10.5 | 2.4 | 21.9 | 0.7 | 7.5 | 4.8 | 17.2 | 4800x3800x4200 | 147511475 |
5000 | 2.9 | 25.9 | 0.7 | 8.1 | 5.2 | 19.6 | 5050x3800x4225 | |||||
6300 | 5.9 | 33 | 0.6 | 9.3 | 5.25 | 21.8 | 5100x3980x4310 | |||||
沔00 | 7.1 | 40 | 0.6 | 10.2 | 5.5 | 22.4 | 4960x3990x4300 | |||||
10000 | 8.4 | 48 | 0.55 | 12.4 | 5.6 | 25.2 | 5200x4000x4400 | |||||
12SOO | 9.9 | 56 | 0.55 | 14.3 | 5.84 | 27.8 | 5200x4300x4580 | |||||
16000 | 12 | 69 | 0.5 | 17.8 | 6.58 | 35.6 | 5300x4580x4580 | |||||
20000 | 14.1 | 84 | 0.5 | 19.5 | 7.8 | 37.2 | 5330x4580x4710 | |||||
25000 | 16.6 | 99 | 0.5 | 23.4 | 7.92 | 42.6 | 5660x4800x4920 | 2010×1175 | ||||
31S00 | 19.7 | 117 | 0.5 | 28.6 | 8.9 | 50.4 | 5720x4820x5010 | |||||
10000 | 23.5 | 141 | 0.5 | 34.7 | 10.35 | 61.3 | 5600x4860x5400 | |||||
50000 | 28.5 | 166 | 0.5 | 40.3 | 11.6 | 66.8 | 6200x4800x4900 | |||||
63000 | 33.3 | 198 | 0.5 | 44.6 | 12.8 | 72.8 | 6280x5040x5300 |
Reviews
There are no reviews yet.