Provide IACS Certificate
Cummins marine engine Parameters | |
Model | 6BTA5.9-GM100 |
Type | 6 Cylinder inline,4 cycle |
Displacement | 5.9 L |
Aspiration | Turbocharged and aftercooled |
Bore*Stroke | 102X120 mm |
Prime power/speed | 100kw/1500rpm |
Governor Type | Electronic |
Starting Voltage | 24V |
Fuel Consumption | 0.212 L/Kw.h |
Alternator Parameters | |
Model | Marathon MP-H-80-4 |
Optional | Marathon,Stamford,Leroy somer,MeccAlte,sutech |
Excited Type | Brushless,Self-Excited |
Power Factor | 0.8 |
Voltage Adjust range | >5% |
Voltage Regulation | <卤1% |
Insulation Class | H |
Protection Class | IP23 |
Controller Panel | |
Model | Cummins original monitor MFKC200AG |
Protection | High/Low Voltage,High/Low Temperaturer,High/Low Frequency,Low fuel,Low Oil |
Support | RS232,RS485,USB |
Reviews
There are no reviews yet.