造风者网站
400Kw Cummins Marine Generator BV/CCS/ABS KTA19-DM Engine 50Hz/60Hz 400V/440V/480V

In Stock

Can be provided separately
World Wide Warranty
Quick Shipping
24 Hours Support

With cummins marine diesel generator 60kw CCS marine genset 75kva for boats

With cummins marine diesel generator 60kw CCS marine genset 75kva for boats

Marine Diesel Generator Set Technical Data (50HZ)
Genset Type  Frequency 50Hz Power Factor0.8  (delay)400V  3Phase 3Wire Rate Fuel Consumption Marine Series Engine Model(1500rpm) Open frame Dimension(mm) L*W*H N.W. (kg)
Prime Power Standby Power Diesel (g/kwh)
(KW) (KVA) (KW) (KVA)
FJTG35 35 44 39 49 9.5 4BTA3.9-GM47 1560*750*1190 1110
FJTG43 43 54 47 59 11.9 4BTA3.9-GM47 1640*750*1190 1370
FJTG65 65 81 72 89 18 6BT5.9-GM80 1905*750*1235 1400
FJTG75 75 94 83 103 19.8 6BT5.9-GM80 1905*750*1235 1300
FJTG100 100 125 110 138 30 6CT8.3-GM115 2190*800*1290 2200
FJTG125 125 156 138 172 31 6CTA8.3-GM155 2210*800*1290 2200
FJTG145 145 181 160 200 34 6CTA8.3-GM155 2160*8001290 2230
FJTG200 200 250 220 275 57 NTA855-G 1M 2910*956*1700 3680
FJTG250 250 313 275 344 70 NTA855-G 2M 2910*956*1700 3800
FJTG300 300 375 330 413 76 KTA19-G 2M 3190*920*1890 3996
FJTG360 360 450 396 495 93 KTA19-G 3M 3190*920*1890 4096
FJTG400 400 500 440 550 104 KTA19-G 4M 3190*920*1890 4245
FJTG500 500 625 550 688 136 KT38-GM 4100*1232*2332 10360
FJTG600 600 750 660 825 166 KTA38-G 2M 4150*1232*2332 13360
FJTG800 800 1000 880 1100 213 KTA38-G 5M 4150*1232*2132 15360

With cummins marine diesel generator 60kw CCS marine genset 75kva for boats

Reviews

There are no reviews yet.

Be the first to review “400Kw Cummins Marine Generator BV/CCS/ABS KTA19-DM Engine 50Hz/60Hz 400V/440V/480V”

Your email address will not be published. Required fields are marked *

CUSTOMERS ALSO VIEWED
Shopping Cart
Translate »

You cannot copy content of this page