Engine Model | TD226B-3D |
Engine manufacturer | Weichai |
Number of Cylinders | 4 cylinders |
Cylinders arrangement | L in line |
Cycle | 4 stroke |
Aspiration | Turbocharged |
Bore Stroke | 105mmx120mm |
Displacement | 4.5L |
Compression ratio | 16.5:1 |
Prime Power/Speed | 45kw/1500rpm |
Standby Power/Speed | 49.5kw/1500rpm |
Speed Governor | Electrical/Mechanical |
Cooling System | Forced water cooling cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 7.25L |
Fuel Consumption at 100% Load | 208g/kw.h |
Starter Motor | DC24V |
Alternator | DC24V |
45kw Weichai Deutz engine TD226B-3D electric diesel generator | |
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII |
Prime power | 45KW |
Frequency/speed | 50HZ/1500rpm(60Hz/1800rpm) |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Reviews
There are no reviews yet.