Cummins Biogas Engine |
||||
| Model | 50Hz,1500RPM | 60Hz,1800RPM | ||
| Engine | Generator set | Engine | Generator set | |
| Continuous (kWm) | Continuous (kW) | Continuous (kWm) | Continuous (kW) | |
| K50N-G9B | 990 | 900 | – | – |
| K50N-G9BS | – | – | 990 | 900 |
| K50N-G10B | 1100 | 1000 | – | – |
| K5ON-G 10BS | – | – | 1100 | 1000 |
| K50N-G11B | 1100 | 1000 | – | – |
| K50N-G11BS | – | – | 1100 | 1000 |
| Product Parameters | |||
| K19N | K38N | K50N | |
| Gas type | Natural Gas/Biogas | Natural Gas/Biogas | Natural Gas/Biogas |
| Knox emissions | 500mg NOx | 500mg NOx | 500mg NOx |
| Oil consumption | <0.2g/kW.h | <0.2g/kW.h | <0.2g/kW.h |
| Brake thermal efficiency | Max 38 % | Max 42 % | Max 45 % |
| Thermal efficiency | 45% | 45% | 45% |
| Gas pressure | 7-35kPa | 5-20kPa | 5-20kPa |
| LHV | To be confirmed against gas composition and supplier data | To be confirmed against gas composition and supplier data | To be confirmed against gas composition and supplier data |
| Methane number | ≥75 | ≥75 | ≥75 |
| Cooling System | 2 Pump 2 Loop | 2 Pump 2 Loop | 2 Pump 2 Loop |
| Oil capacity | 64-72L | 140-166L | 172-204L |
| JW Capacity | 35L | 106L | 140L |
| AC Capacity | 5L | 43L | 43L |
| Ambient temperature | -25-45°C | -25-45°C | -25-45°C |
| Spark plug life | 4000 (Hours) | 4000 (Hours) | 4000 (Hours) |
| Maintenance interval | 1000 (Hours) | 1000 (Hours) | 1000 (Hours) |
| Weight | 2100kg | 4000kg | 5800kg |
| Length x Width x Height | 2060×1075×1910 mm | 2200×1650×2100 mm | 2700×1650×2100 mm |


