Provide IACS Certificate
Engine model | 6BT5.9-GM83 |
Number of Cylinders | 6 cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbocharged and aftercooled |
Bore×Stroke | 102 x120 mm |
Displacement | 5.9 L |
Prime Power/speed | 83KW/1500rpm |
Standby Power/Speed | 92KW/1500rpm |
Speed Governor | electric |
Cooling System | Sea water heat exchange cooled |
Fuel Consumption at 100% Load | 15.5L/H |
Starter Motor | DC24V |
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
Prime power | 60KW |
Frequency/speed | 50Hz/1500rpm |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Reviews
There are no reviews yet.