We can offer 3300V 4160V 6300V 10500V 13800V high voltage alternator.
This is the detail of 3300V. If you need details of other high voltage alternator, please contact us.
4 Pole 3300V High Voltage Alternator Model Spectrum |
|||||
50Hz 1500RPM |
60Hz 1800RPM |
||||
Model | Rated Capacity(kVA) | Rated Power(kW) | Model | Rated Capacity(kVA) | Rated Power(kW) |
FDH5-4Y1F1 | 625 | 500 | FDH5-4Y1F2 | 625 | 500 |
FDH6-4Y1F1 | 750 | 600 | FDH6-4Y1F2 | 750 | 600 |
FDH8-4Y1F1 | 1000 | 800 | FDH8-4Y1F2 | 1000 | 800 |
FDH10-4Y1F1 | 1250 | 1000 | FDH10-4Y1F2 | 1250 | 1000 |
FDH12-4Y1F1 | 1500 | 1200 | FDH12-4Y1F2 | 1500 | 1200 |
FDH14-4Y1F1 | 1750 | 1400 | FDH14-4Y1F2 | 1750 | 1400 |
FDH15-4Y1F1 | 1875 | 1500 | FDH15-4Y1F2 | 1875 | 1500 |
FDH16-4Y1F1 | 2000 | 1600 | FDH16-4Y1F2 | 2000 | 1600 |
FDH18-4Y1F1 | 2250 | 1800 | FDH18-4Y1F2 | 2250 | 1800 |
FDH20-4Y1F1* | 2500 | 2000 | FDH20-4Y1F2 | 2500 | 2000 |
FDH22-4Y1F1 | 2750 | 2200 | FDH22-4Y1F2 | 2750 | 2200 |
FDH24-4Y1F1 | 3000 | 2400 | FDH24-4Y1F2 | 3000 | 2400 |
FDH26-4Y1F1 | 3250 | 2600 | FDH26-4Y1F2 | 3250 | 2600 |
FDH28-4Y1F1 | 3500 | 2800 | FDH28-4Y1F2 | 3500 | 2800 |
FDH30-4Y1F1 | 3750 | 3000 | FDH30-4Y1F2 | 3750 | 3000 |
Reviews
There are no reviews yet.