We can offer FDR1, FDR2, FDR3.
This is the detail of FDR1. If you need details of other FDR series models, please contact us.
FDR1 4 Pole 3 Phase Land Alternator Power |
|||||||
50Hz(1500RMP) |
60Hz(1800RMP) |
||||||
Class H Temperature Rise(125K 40℃) | |||||||
Voltage(V) | Star Series | 380 | 400 | 415 | 440 | 460 | 480 |
Star Parallel | 190 | 200 | 208 | 220 | 230 | 240 | |
Triangle series | 220 | 230 | 240 | 254 | 266 | 277 | |
Triangle parallel | 110 | 115 | 120 | 127 | 133 | 139 | |
FDR1A-4 | Rated Capacity(KVA) | 8.1 | 8.1 | 8.1 | 10.2 | 10.2 | 10.2 |
Rated Power(KW) | 6.5 | 6.5 | 6.5 | 8 | 8 | 8 | |
Efficiency % | 75.6 | 76.2 | 76.6 | 76.3 | 76.9 | 77.4 | |
FDR1B-4 | Rated Capacity(KVA) | 11 | 11 | 11 | 13.8 | 13.8 | 13.8 |
Rated Power(KW) | 8.8 | 8.8 | 8.8 | 11 | 11 | 11 | |
Efficiency % | 78.8 | 79.4 | 79.8 | 79.4 | 80 | 80.5 | |
FDR1C-4 | Rated Capacity(KVA) | 13.5 | 13.5 | 13.5 | 16.9 | 16.9 | 16.9 |
Rated Power(KW) | 10.8 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 | |
Efficiency % | 80 | 80.7 | 81 | 80.7 | 81.3 | 81.7 | |
FDR1D-4 | Rated Capacity(KVA) | 16 | 16 | 16 | 20 | 20 | 20 |
Rated Power(KW) | 12.8 | 12.8 | 12.8 | 16 | 16 | 16 | |
Efficiency % | 81 | 81.6 | 81.9 | 81.7 | 82.2 | 82.7 | |
FDR1ES-4 | Rated Capacity(KVA) | 18.8 | 18.8 | 18.8 | 23 | 23 | 23 |
Rated Power(KW) | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 | |
Efficiency % | 81.7 | 82.4 | 83.1 | 83.1 | 83.9 | 84.5 | |
FDR1E-4 | Rated Capacity(KVA) | 22.5 | 22.5 | 22.5 | 28.8 | 28.8 | 30 |
Rated Power(KW) | 18 | 18 | 18 | 23 | 23 | 24 | |
Efficiency % | 84.3 | 84.9 | 85.3 | 84.3 | 84.9 | 85.2 | |
FDR1F-4 | Rated Capacity(KVA) | 27.5 | 27.5 | 27.5 | 34.4 | 34.4 | 35 |
Rated Power(KW) | 22 | 22 | 22 | 27.5 | 27.5 | 28 | |
Efficiency % | 85.7 | 86.2 | 86.5 | 85.9 | 86.4 | 86.7 | |
FDR1G-4 | Rated Capacity(KVA) | 31.3 | 31.3 | 31.3 | 37.5 | 37.5 | 37.5 |
Rated Power(KW) | 25 | 25 | 25 | 30 | 30 | 30 | |
Efficiency % | 86.6 | 87 | 87.2 | 87 | 87.3 | 87.6 | |
FDR1GL-4 | Rated Capacity(KVA) | 35 | 35 | 35 | 42 | 42 | 42 |
Rated Power(KW) | 28 | 28 | 28 | 33.6 | 33.6 | 33.6 | |
Efficiency % | 86.3 | 86.4 | 86.4 | 87.6 | 87.8 | 87.9 | |
FDR1J-4 | Rated Capacity(KVA) | 37.5 | 37.5 | 37.5 | 45 | 45 | 45 |
Rated Power(KW) | 30 | 30 | 30 | 36 | 36 | 36 | |
Efficiency % | 86.7 | 87.2 | 87.4 | 87.2 | 87.5 | 87.8 | |
FDR1K-4 | Rated Capacity(KVA) | 40 | 40 | 40 | 50 | 50 | 50 |
Rated Power(KW) | 32 | 32 | 32 | 40 | 40 | 40 | |
Efficiency % | 87.3 | 87.6 | 87.9 | 87.8 | 88.2 | 88.6 |
Reviews
There are no reviews yet.