FDM 4-Pole 3-Phase Marine Alternator Power |
|||||||
50Hz(1500RPM) |
60Hz(1800RPM) |
||||||
Voltage(V) | Class H Temperature Rise(110K50℃) | ||||||
Star Series | 380 | 400 | 415 | 440 | 460 | 480 | |
Star Parallel | 190 | 200 | 208 | 220 | 230 | 240 | |
Triangle Series | 220 | 230 | 240 | 254 | 266 | 277 | |
Triangle Parallel | 110 | 115 | 120 | 127 | 133 | 139 | |
FDM1E-4 | Rated Capacity(KVA) | 15 | 15 | 15 | 19.5 | 19.5 | 19.5 |
Rated Power(KW) | 12 | 12 | 12 | 15.6 | 15.6 | 15.6 | |
Efficiency % | 84.4 | 84.8 | 85 | 85.5 | 85.9 | 86.3 | |
FDM1F-4 | Rated Capacity(KVA) | 20 | 20 | 20 | 25 | 25 | 25 |
Rated Power(KW) | 16 | 16 | 16 | 20 | 20 | 20 | |
Efficiency % | 85.4 | 85.7 | 86 | 86.9 | 87.2 | 87.5 | |
FDM1G-4 | Rated Capacity(KVA) | 25 | 25 | 25 | 30 | 30 | 30 |
Rated Power(KW) | 20 | 20 | 20 | 24 | 24 | 24 | |
Efficiency % | 86.8 | 87.2 | 87.5 | 87.9 | 88.3 | 88.6 | |
FDM1J-4 | Rated Capacity(KVA) | 30 | 30 | 30 | 37.5 | 37.5 | 37.5 |
Rated Power(KW) | 24 | 24 | 24 | 30 | 30 | 30 | |
Efficiency % | 87.3 | 87.7 | 88 | 88.2 | 88.6 | 88.9 | |
FDM2A-4 | Rated Capacity(KVA) | 37.5 | 37.5 | 37.5 | 45 | 45 | 47.5 |
Rated Power(KW) | 30 | 30 | 30 | 36 | 36 | 38 | |
Efficiency % | 86 | 86.7 | 87.2 | 87.7 | 88.3 | 88.6 | |
FDM2C-4 | Rated Capacity(KVA) | 50 | 50 | 50 | 62.5 | 62.5 | 65 |
Rated Power(KW) | 40 | 40 | 40 | 50 | 50 | 52 | |
Efficiency % | 88.5 | 88.9 | 89.3 | 89.6 | 90.1 | 90.4 | |
FDM2DS-4 | Rated Capacity(KVA) | 62.5 | 62.5 | 62.5 | 75 | 75 | 80 |
Rated Power(KW) | 50 | 50 | 50 | 60 | 60 | 64 | |
Efficiency % | 89.6 | 90 | 90.3 | 90.5 | 90.9 | 91 | |
FDM3A-4 | Rated Capacity(KVA) | 80 | 80 | 80 | 100 | 100 | 105 |
Rated Power(KW) | 64 | 64 | 64 | 80 | 80 | 84 | |
Efficiency % | 88.3 | 88.7 | 89.1 | 89.1 | 89.5 | 89.8 | |
FDM3B-4 | Rated Capacity(KVA) | 93.75 | 93.75 | 93.75 | 115 | 115 | 120 |
Rated Power(KW) | 75 | 75 | 75 | 92 | 92 | 96 | |
Efficiency % | 88.9 | 89.3 | 89.6 | 89.7 | 90.1 | 90.3 | |
FDM3C-4 | Rated Capacity(KVA) | 100 | 100 | 100 | 125 | 125 | 130 |
Rated Power(KW) | 80 | 80 | 80 | 100 | 100 | 104 | |
Efficiency % | 90.2 | 90.6 | 90.8 | 90.9 | 91.2 | 91.4 | |
FDM3DS-4 | Rated Capacity(KVA) | 112.5 | 112.5 | 112.5 | 137.5 | 137.5 | 142.5 |
Rated Power(KW) | 90 | 90 | 90 | 110 | 110 | 114 | |
Efficiency % | 90.3 | 90.7 | 91 | 91 | 91.4 | 91.6 | |
FDM3D-4 | Rated Capacity(KVA) | 125 | 125 | 125 | 155 | 160 | 165 |
Rated Power(KW) | 100 | 100 | 100 | 124 | 128 | 132 | |
Efficiency % | 90.9 | 91.2 | 91.4 | 91.5 | 91.8 | 92 | |
FDM3EM-4 | Rated Capacity(KVA) | 150 | 150 | 150 | 187.5 | 187.5 | 195 |
Rated Power(KW) | 120 | 120 | 120 | 150 | 150 | 156 | |
Efficiency % | 91.9 | 92.2 | 92.4 | 92.5 | 92.7 | 92.9 | |
FDM3H-4 | Rated Capacity(KVA) | 200 | 200 | 200 | 245 | 245 | 255 |
Rated Power(KW) | 160 | 160 | 160 | 196 | 196 | 204 | |
Efficiency % | 92.4 | 92.6 | 92.8 | 93 | 93.2 | 93.3 | |
FDM4S-4 | Rated Capacity(KVA) | 225 | 225 | 225 | 260 | 260 | 275 |
Rated Power(KW) | 180 | 180 | 180 | 208 | 208 | 220 | |
Efficiency % | 92.2 | 92.6 | 92.9 | 92.9 | 93.2 | 93.3 | |
FDM4MS-4 | Rated Capacity(KVA) | 250 | 250 | 250 | 300 | 300 | 315 |
Rated Power(KW) | 200 | 200 | 200 | 240 | 240 | 252 | |
Efficiency % | 92.7 | 92.9 | 93.2 | 93.1 | 93.4 | 93.5 | |
FDM4LS-4 | Rated Capacity(KVA) | 312.5 | 312.5 | 312.5 | 375 | 375 | 400 |
Rated Power(KW) | 250 | 250 | 250 | 300 | 300 | 320 | |
Efficiency % | 93.3 | 93.5 | 93.8 | 93.7 | 94 | 94.1 | |
FDM4L-4 | Rated Capacity(KVA) | 350 | 350 | 350 | 425 | 425 | 450 |
Rated Power(KW) | 280 | 280 | 280 | 340 | 340 | 360 | |
Efficiency % | 93.5 | 93.7 | 93.9 | 93.9 | 94.1 | 94.2 | |
FDM5S-4 | Rated Capacity(KVA) | 400 | 400 | 400 | 460 | 470 | 480 |
Rated Power(KW) | 320 | 320 | 320 | 368 | 376 | 384 | |
Efficiency % | 93.7 | 94 | 94.2 | 94.2 | 94.3 | 94.5 | |
FDM5MP-4 | Rated Capacity(KVA) | 450 | 450 | 450 | 525 | 535 | 545 |
Rated Power(KW) | 360 | 360 | 360 | 420 | 428 | 436 | |
Efficiency % | 94.3 | 94.5 | 94.7 | 94.7 | 94.8 | 94.9 | |
FDM5LS-4 | Rated Capacity(KVA) | 525 | 525 | 525 | 625 | 650 | 675 |
Rated Power(KW) | 420 | 420 | 420 | 500 | 520 | 540 | |
Efficiency % | 94.4 | 94.6 | 94.8 | 94.7 | 94.9 | 95 | |
FDM5L-4 | Rated Capacity(KVA) | 575 | 575 | 575 | 675 | 700 | 725 |
Rated Power(KW) | 460 | 460 | 460 | 540 | 560 | 580 | |
Efficiency % | 94.4 | 94.7 | 94.8 | 94.8 | 94.9 | 95.1 | |
FDM5LP-4 | Rated Capacity(KVA) | 600 | 625 | 625 | 725 | 750 | 775 |
Rated Power(KW) | 480 | 500 | 500 | 580 | 600 | 620 | |
Efficiency % | 94.8 | 94.9 | 95 | 95.1 | 95.2 | 95.3 | |
FDM6AS-4 | Rated Capacity(KVA) | 625 | 650 | 650 | 750 | 775 | 800 |
Rated Power(KW) | 500 | 520 | 520 | 600 | 620 | 640 | |
Efficiency % | 94.4 | 94.6 | 94.7 | 94.6 | 94.8 | 94.9 | |
FDM6A-4 | Rated Capacity(KVA) | 675 | 700 | 725 | 800 | 825 | 850 |
Rated Power(KW) | 540 | 560 | 580 | 640 | 660 | 680 | |
Efficiency % | 94.3 | 94.5 | 94.6 | 94.6 | 94.7 | 94.9 | |
FDM6B-4 | Rated Capacity(KVA) | 756.3 | 787.5 | 787.5 | 920 | 920 | 950 |
Rated Power(KW) | 605 | 630 | 630 | 736 | 736 | 760 | |
Efficiency % | 94.6 | 94.7 | 94.9 | 94.8 | 95 | 95.1 | |
FDM6C-4 | Rated Capacity(KVA) | 850 | 887.5 | 887.5 | 1000 | 1025 | 1050 |
Rated Power(KW) | 680 | 710 | 710 | 800 | 820 | 840 | |
Efficiency % | 94.9 | 95 | 95.1 | 95.1 | 95.2 | 95.4 | |
FDM6D-4 | Rated Capacity(KVA) | 950 | 1000 | 1025 | 1200 | 1225 | 1250 |
Rated Power(KW) | 760 | 800 | 820 | 960 | 980 | 1000 | |
Efficiency % | 95.3 | 95.4 | 95.5 | 95.4 | 95.6 | 95.7 | |
FDM6E-4 | Rated Capacity(KVA) | 1075 | 1125 | 1150 | 1250 | 1275 | 1300 |
Rated Power(KW) | 860 | 900 | 920 | 1000 | 1020 | 1040 | |
Efficiency % | 95.6 | 95.7 | 95.8 | 95.8 | 95.9 | 96 | |
FDM7A-4 | Rated Capacity(KVA) | 1200 | 1250 | 1300 | 1400 | 1450 | 1500 |
Rated Power(KW) | 960 | 1000 | 1040 | 1120 | 1160 | 1200 | |
Efficiency % | 95.4 | 95.5 | 95.7 | 95.6 | 95.7 | 95.9 | |
FDM7B-4 | Rated Capacity(KVA) | 1350 | 1400 | 1450 | 1635 | 1670 | 1705 |
Rated Power(KW) | 1080 | 1120 | 1160 | 1308 | 1336 | 1364 | |
Efficiency % | 95.7 | 95.8 | 95.9 | 95.8 | 95.9 | 96 | |
FDM7C-4 | Rated Capacity(KVA) | 1525 | 1562.5 | 1625 | 1800 | 1850 | 1900 |
Rated Power(KW) | 1220 | 1250 | 1300 | 1440 | 1480 | 1520 | |
Efficiency % | 95.9 | 96 | 96.1 | 96 | 96.2 | 96.2 | |
FDM7D-4 | Rated Capacity(KVA) | 1700 | 1750 | 1800 | 1990 | 2035 | 2075 |
Rated Power(KW) | 1360 | 1400 | 1440 | 1592 | 1628 | 1660 | |
Efficiency % | 95.9 | 96 | 96.1 | 96 | 96.2 | 96.2 | |
FDM7E-4 | Rated Capacity(KVA) | 1800 | 1900 | 1950 | 2250 | 2300 | 2350 |
Rated Power(KW) | 1440 | 1520 | 1560 | 1800 | 1840 | 1880 | |
Efficiency % | 96.2 | 96.2 | 96.3 | 96.3 | 96.4 | 96.4 | |
FDM7F-4 | Rated Capacity(KVA) | 1930 | 2000 | 2050 | 2380 | 2430 | 2480 |
Rated Power(KW) | 1544 | 1600 | 1640 | 1904 | 1944 | 1984 | |
Efficiency % | 96.1 | 96.2 | 96.3 | 96.2 | 96.3 | 96.4 |
- Cummins Genset
- DeepSea Controller
- Stamford Alternator
Reviews
There are no reviews yet.