IACS Certificate
Based on ISO standard, we could offer generators with ABS, API, BV, CCS, DNV, EC,GL, LR, NK, KR, RINA, RMRS, KRS, IRS, RS Certificate
DIESEL GENERATOR DATA: | |||
Generator set model | TPD450C5-1 | ||
Generator rated power | 360KW/450KVA | ||
Generator standby power | 400KW/500KVA | ||
Rated frequency | 50HZ | ||
Rated voltage | 400/230V (Can be adjusted) | ||
Rated speed | 1500RPM | ||
Fuel consumption | 70.4L/h | ||
Open type size | 2956*1360*1855 MM | ||
Silent type size | 4400*1350*2300 MM | ||
Open type weight | 3000 Kg | ||
ENGINE DATA: | |||
Engine model: | QSZ13-G2 | ||
Engine brand | CUMMINS | ||
Engine rated power | 400KW | ||
Engine standby power | 15KW | ||
Engine speed | 1500RPM | ||
Bore & Stroke | 130*163 mm | ||
Displacement | 13 L | ||
Compression ratio | 17:1 | ||
Type | In line,6 cylinders,4 stroke | ||
Aspiration | Turbocharged, Aftercooled | ||
Governor | Electronic | ||
ALTERNATOR DATA: | |||
Alternator model | HCI 544C | MP-360-4 | TP-360-4 |
Alternator brand | STAMFORD | MARATHON | TONTEK |
Rated power | 400KW | 360KW | 360KW |
Frequency | 50HZ | ||
Speed | 1500RPM | ||
Voltage | 400/230V (Can be adjusted) | ||
Power factor | 0.8 (lagging) | ||
Phase and wire | 3 phase 4 wires | ||
Excite type | Single Bearing, Close coupled. Brushless, self-exciting,AVR | ||
Protection class | IP23 | ||
Insulation class | H |
Reviews
There are no reviews yet.