Power | 25 – 60 kVA* |
Voltage | 220 – 480V |
Poles | 4 |
Speed | 1500 – 1800 rpm |
Shaft height | 180 mm |
Max efficiency | 93.7 % |
Excitation | SHUNT / AREP / PMG |
Regulation | R220 / D350 / D550 |
* kVA/50Hz – kW/60Hz | Continuous / 40°C
(Discrepancies may occur, consult catalogue for exact figures)
Applications
Commercial |
Industrial |
Powerplants |
Marine |
Benefits
COMPACT
Optimized cooling system.
HIGH RELIABILITY
Class H insulation.
HIGH EFFICIENCY
Suited for prime applications
Regulations
Regulators | R220 | D350 | D550 |
Mains Paralleling | – | – | ● |
3-phase sensing | – | ● | ● |
Advanced settings | – | ● | ● |
Data logging & monitoring | – | ● | ● |
Remote communication | – | ● | ● |
Remote voltage potentiometer | – | ○ | ○ |
CT for paralleling | – | ○ | ○ |
R791 RFI suppression kit (standard in Europe) | ○ | ○ | ○ |
● : Included ○ : Option – : Not available
Key Features
Insulation class | H |
Winding pitch | 2/3 (wdg 6) |
Number of wires | 12 |
Protection | IP 23 |
Altitude | ≤ 1000 m |
Overspeed | 2250 rpm |
Air flow | 0.10m3/s, 50 Hz – 0.13m3/s, 60 Hz |
Excitation system / AVR type | AREP / D350 or D550
SHUNT / R220 PMG / D350 or D550 |
Voltage regulation (Steady state) | ± 0.25% AREP / ± 0.5 SHUNT |
Short-circuit current (3 IN / 10 s) | 300 % (3 IN) : 10s |
Reviews
There are no reviews yet.