Power | 230 – 365 kVA* |
Voltage | 220 – 480V |
Poles | 4 |
Speed | 1500 – 1800 rpm |
Shaft height | 280 mm |
Max efficiency | 95.9 % |
Excitation | SHUNT / AREP / PMG |
Regulation | R250 / D350 / D550 |
* kVA/50Hz – kW/60Hz | Continuous / 40°C
(Discrepancies may occur, consult catalogue for exact figures)
Applications
Commercial |
Industrial |
Powerplants |
Marine |
Benefits
COMPACT
Opimized cooling system.
HIGH RELIABILITY
Class H insulation.
HIGH EFFICIENCY
Suited for prime applications
Key Features
Insulation class | H |
Winding pitch | 2/3 (winding 6) |
Number of wires | 12 |
Protection | IP 23 |
Altitude | ≤ 1000 m |
Overspeed | 2250 rpm |
Air flow | 0.48m3/s, 50 Hz – 0.58 m3/s, 60 Hz |
Excitation system / AVR type | SHUNT / R250 – AREP or PMG / D350 |
Voltage regulation (Steady state) | ±0.5% SHUNT / ±0.25% AREP |
Short-circuit current (3 IN / 10 s) | 300 % (3 IN) : 10s |
Reviews
There are no reviews yet.