Engine model | 4BTA3.9-GM47 |
Number of Cylinders | 4 cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbocharged and aftercooled |
Bore×Stroke | 102 x120 mm |
Displacement | 3.9 L |
Prime Power / speed | 47KW / 1500rpm |
Speed Governor | electrical |
Cooling System | By heat exchanger |
Fuel Consumption at 100% Load | 213 g/kw.h |
Starter Motor | DC24V |
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII… |
Prime power | 40KW |
Frequency/speed | 50Hz/1500rpm |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Reviews
There are no reviews yet.