Perkins series diesel generator set, the selection of international famous engine brand Perkins series, supporting a variety of international famous generator and intelligent unit control system, the capacity range of this series of units 8.5KVA ~2250kVA, products are widely used in real estate, government office buildings, mines, field construction, etc..
The engine has fast and reliable cold start performance, adopts advanced technology, optimized combustion process, low fuel consumption, low noise, energy saving and environmental protection. Unit with a variety of well-known brands of generators and the most advanced LIQUID crystal intelligent control system, excellent output performance.
Implementation Standards
GB/T2820-2009 idt ISO8528-2005,YD/T502-2007,GB/T20136-2006 ect.
Optional alternator brand
SmartGen-HGM/Deepsea-DSE/ComAp-CM
The type table is annotated below
- Due to limited space, the data listed in this table are the main parameters, detailed parameters please contact us for consultation.
- The size and weight vary with the brand of the generator, please contact us for details.
- The model may be adjusted at any time, please consult us for the current model first.
- The final interpretation of this spectrum is reserved for the owner of “FJT” brand.
Perkins Technical Parameters(120-200KW) |
||||||
Genset | Model | AP132S | AP160S | AP180S | AP200S | AP220S |
Rated Power(KW/KVA) | 120/150 | 144/180 | 160/200 | 180/225 | 200/250 | |
Standby Power(KW/KVA) | 132/165 | 160/200 | 180/225 | 200/250 | 220/275 | |
Rated Current(A) | 216 | 259 | 288 | 324 | 360 | |
weight(kg) | 1200 | 1360 | 1730 | 1840 | ||
Size(mm) | 2300*780*1390 | 2400*790*1420 | 2500*915*1630 | |||
Diesel Engine |
Model | 1106A-70TAG2 | 1106A-70TAG3 | 1106A-70TAG4 | 1506A-E88TAG2 | 1506A-E88TAG3 |
Manufacturer | UK PERKINS | |||||
Continuous Power(KW) | 121 | 144 | 160 | 180 | 203 | |
Standby Power(KW) | 133 | 158 | 176 | 198 | 223 | |
Number of Cylinders | 6 | |||||
Cylinder Diameter*Stroke(mm) | 105*135 | 117*136 | ||||
Cylinder Arrangement | In-line | |||||
Compression Ratio | / | |||||
Displacement(L) | 7.01 | 8.7 | ||||
Intake Type | Exhaust gas turbocharger | |||||
Cooling Type | Tank fan cooling | |||||
Rated Speed(rpm) | 1500 | |||||
Fuel Consumption(g/kwh) | ≤198 | |||||
Discharge Temperature(℃) | 571 | |||||
Unpitched Sound(db) | 93 | |||||
Speed Regulation | Electronic Speed Regulation | |||||
Alternator | Nominal Voltage(V) | 400/230 | ||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||||
Rated Capacity(KW/KVA) | 120/150 | 144/180 | 160/200 | 180/225 | 200/250 | |
Rated Power Factor | 0.8(lag) | |||||
Exciter Type | Self Excitation Brushless | |||||
Maximum Voltage Adjustment Rate | ±1% | |||||
Phase | AC Three Phase | |||||
Control Panel |
Control Cabinet Model | TBZK880 | ||||
Controller(Optional) | SmartGen, Deepsea, Comap | |||||
Rated Capacity of Circuit Breaker(A) | 200A | 400A | ||||
Accumulator | Rated Capacity(AH) | 2×100AH 12V | 2×120AH 12V |
Reviews
There are no reviews yet.