VOLVO Technical Parameters(120-260KW) | ||||||
Genset | Model | AV132S | AV165S | AV180S | AV220S | AV286S |
Rated Power(KW/KVA) | 120/150 | 150/187 | 160/200 | 200/250 | 260/325 | |
Standby Power(KW/KVA) | 132/165 | 165/206 | 180/225 | 220/275 | 286/358 | |
Rated Current(A) | 216.48 | 270.6 | 288.64 | 360.8 | 469.04 | |
Weight(kg) | 1400 | 1500 | 1540 | 1620 | 2290 | |
Size(mm) | 2420*870*1320 | 2490*1005*1560 | 2500*1005*1560 | 2940*1120*1590 | ||
Diesel Engine |
Model | TAD731GE | TAD732GE | TAD733GE | TAD734GE | TAD941GE |
Manufacturer | VOLVO | |||||
Continuous Power(KW) | 138 | 162 | 182 | 227 | 268 | |
Standby Power(KW) | 153 | 178 | 201 | 250 | 295 | |
Number of Cylinders | 6 | |||||
Cylinder Diameter*Stroke(mm) | 108*130 | 120*138 | ||||
Cylinder Arrangement | In-line | |||||
Compression Ratio | 17.5:1 | |||||
Displacement(L) | 7.15 | 9.36 | ||||
Intake Type | Exhaust gas turbocharger | |||||
Cooling Type | Tank fan cooling | |||||
Rated Speed(rpm) | 1500 | |||||
Fuel Consumption(g/kwh) | ≤198 | |||||
Discharge Temperature(℃) | 520 | |||||
Unpitched Sound(db) | 105 | |||||
Speed Regulation | Mechanical speed governors | |||||
Alternator | Nominal Voltage(V) | 400/230 | ||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||||
Rated Capacity(KW/KVA) | 120/150 | 150/187 | 160/200 | 200/250 | 260/325 | |
Rated Power Factor | 0.8(lag) | |||||
Exciter Type | Self Excitation Brushless | |||||
Maximum Voltage Adjustment Rate | ±1% | |||||
Phase | Three-phase Four-wire | |||||
Control Panel |
Control Cabinet Model | TBZK880 | ||||
Controller(Optional) | SmartGen, Deepsea, Comap | |||||
Rated Capacity of Circuit Breaker(A) | 400A | 630A | ||||
Accumulator | Rated Capacity(AH) | 2×120AH 12V | 2×150AH 12V |
Overview
Volvo generator set series diesel generator sets, using the famous Swedish engine brand Volvo as power matching, equipped with wel-known brand generators and technology leading control system, installed capacity of 85kVA~680kVA. Because the engine has the advanced electric injection control, makes the fuel efficiency and the environmental protection effect outstanding. Suitable for high-end customers with strict requirements on the use environment.
Implementation Standards
GB/T2820-2009 IDT ISO8528-2005, YD/T502-2007, GB/T20136-2006 ECT.
Optional alternator brand
SmartGen-HGM/Deepsea-DSE/ComAp-CM
The type table is annotated below
- Due to limited space, the data listed in this table are the main parameters, detailed parameters please contact us for consultation.
- The size and weight vary with the brand of the generator, please contact us for details.
- The model may be adjusted at any time, please consult us for the current model first.
- “Chongqing FJ Technology Co., LTD” reserves the right of final interpretation of this type table.
Reviews
There are no reviews yet.