| VOLVO Technical Parameters(68-100KW) | ||||
| Genset | Model | AV75S | AV88S | AV110S |
| Rated Power(KW/KVA) | 68/85 | 80/100 | 100/125 | |
| Standby Power(KW/KVA) | 75/94 | 88/110 | 110/137 | |
| Rated Current(A) | 122.672 | 144.32 | 180.4 | |
| Weight(kg) | 1060 | 1100 | 1330 | |
| Size(mm) | 1860*670*1180 | 1980*740*1260 | 2190*740*1320 | |
| Diesel Engine |
Model | TAD530GE | TAD531GE | TAD532GE |
| Manufacturer | VOLVO | |||
| Continuous Power(KW) | 81 | 90 | 110 | |
| Standby Power(KW) | 89 | 98 | 121 | |
| Number of Cylinders | 4 | |||
| Cylinder Diameter*Stroke(mm) | 108*130 | |||
| Cylinder Arrangement | In-line | |||
| Compression Ratio | 17.5:1 | |||
| Displacement(L) | 4.76 | |||
| Intake Type | Exhaust gas turbocharger | |||
| Cooling Type | Tank fan cooling | |||
| Rated Speed(rpm) | 1500 | |||
| Fuel Consumption(g/kwh) | ≤198 | |||
| Discharge Temperature(℃) | 610 | |||
| Unpitched Sound(db) | 96 | |||
| Speed Regulation | Electronic Speed Regulation | |||
| Alternator | Nominal Voltage(V) | 400/230 | ||
| Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | |||
| Rated Capacity(KW/KVA) | 68/85 | 80/100 | 100/125 | |
| Rated Power Factor | 0.8(lag) | |||
| Exciter Type | Self Excitation Brushless | |||
| Maximum Voltage Adjustment Rate | ±1% | |||
| Phase | Three-phase Four-wire | |||
| Control Panel |
Control Cabinet Model | TBZK880 | ||
| Controller(Optional) | SmartGen, Deepsea, Comap | |||
| Rated Capacity of Circuit Breaker(A) | 200A | |||
| Accumulator | Rated Capacity(AH) | 2×100AH 12V | ||
Overview
Volvo generator set, using Swedish famous engine brand Volvo as the power matching, equipped with well-known brand generator and leading technology control system, installed capacity 85kVA~680kVA. Because the engine has advanced electronic injection control, make the fuel efficiency and environmental protection effect outstanding. It is suitable for high-end customers with strict environment requirements.
Implementation Standards
GB/T2820-2009 idt ISO8528-2005,YD/T502-2007,GB/T20136-2006 ect.
Optional alternator brand
SmartGen-HGM/Deepsea-DSE/ComAp-CM
The type table is annotated below
- Due to limited space, the data listed in this table are the main parameters, detailed parameters please contact us for consultation.
- The size and weight vary with the brand of the generator, please contact us for details.
- The model may be adjusted at any time, please consult us for the current model first.
- The final interpretation of this spectrum is reserved for the owner of “FJT” brand.
Optional Accessories





