Implementation Standards
GB/T2820-2009 idt ISO8528-2005,YD/T502-2007,GB/T20136-2006 ect.
Optional control system brand
HGM series/deep sea DSE series/Kemai series
Product Overview
- Use environment: altitude ≤3000 meters, ambient temperature -40℃~+55℃, relative humidity ≤85%(25℃);
- Unit basic performance: rated voltage 400V/230V, rated frequency 50Hz, rated power factor 0.8(lag), protection class IP22, insulation class H;
- Unit load characteristics: resistance, motor (asynchronous AC motor), SCR rectifier filter, UPS, etc;
- The unit is equipped with a 10-hour base tank or a split tank. The tank is equipped with a low oil level switch and gives an alarm signal at 20% or 50%(self-setting);
- Integral crankshaft, gantry type body, flat cut connecting rod, short piston, compact and reasonable appearance;
- The new type of constricted combustor is adopted to increase the fuel injection pressure and improve the combustion process, so as to reach the environmental protection index: the emission value of exhaust pollutants conforms to JB8891-199;
- Noise symbol station GB14097-1999 requirements and margin;
- Lubrication and cooling system optimization design, reduce the number of external pipes and parts, use the overall brushless AC generator to greatly improve the triple leakage, greatly enhance the reliability;
- It adopts J98 and J114b exhaust gas turbocharger matching, which has strong plateau working ability. When used in plateau area with altitude of 5000m, the power decrease is less than 3%;
- 138 series diesel engine is 135 series improved, the basic parts of the 135 common, by the national large enterprise Wuxi power machine production.
WANDI Technical Parameters(600-900KW) | |||||||
Genset | Model | AWD660S | AWD770S | AWD800S | AWD880S | AWD920S | AWD1000S |
Rated Power(KW/KVA) | 600/750 | 700/875 | 728/910 | 800/1000 | 850/1062 | 900/1125 | |
Standby Power(KW/KVA) | 660/825 | 770/962 | 800/1000 | 880/1100 | 920/1150 | 1000/1250 | |
Rated Current(A) | 1082 | 1262 | 1313 | 1443 | 1533 | 1623 | |
Weight(kg) | 5300 | 5500 | |||||
Size(mm) | 4300×1800×2000 | 4800×2100×2150 | |||||
Diesel Engine |
Model | WD327TAD68 | WD327TAD78 | WD327TAD82 | WD327TAD88 | WD327TAD92 | WD360TAD100 |
Manufacturer | WANDI | ||||||
Continuous Power(KW) | 682 | 780 | 820 | 880 | 920 | 1000 | |
Standby Power(KW) | 750 | 858 | 902 | 968 | 1012 | 1100 | |
Number of Cylinders | 12 | ||||||
Cylinder Diameter*Stroke(mm) | 145×165 | ||||||
Cylinder Arrangement | V-type | ||||||
Compression Ratio | 14:01 | 15.5:1 | 14.5:1 | ||||
Displacement(L) | 30.5 | 32.7 | 35.9 | ||||
Intake Type | Exhaust gas turbocharger | ||||||
Cooling Type | Tank fan cooling | ||||||
Rated Speed(rpm) | 1500 | ||||||
Fuel Consumption(g/kwh) | ≤198 | ||||||
Discharge Temperature(℃) | ≤600 | ||||||
Unpitched Sound(db) | 108 | ||||||
Speed Regulation | Electric fuel injection | ||||||
Alternator | Nominal Voltage(V) | 400/230 | |||||
Alternator(Optional) | Wandi, Stamford, Engga, Marathon, Elmaer, Leroy-Somer, etc. | ||||||
Rated Capacity(KW/KVA) | 600/750 | 700/875 | 728/910 | 800/1000 | 850/1062 | 900/1125 | |
Rated Power Factor | 0.8(lag) | ||||||
Exciter Type | Self Excitation Brushless | ||||||
Maximum Voltage Adjustment Rate | ±1% | ||||||
Phase | Three-phase Four-wire | ||||||
Control Panel |
Control Cabinet Model | TBZK880 | |||||
Controller(Optional) | SmartGen, Deepsea, Comap | ||||||
Rated Capacity of Circuit Breaker(A) | 1600A | ||||||
Accumulator | Rated Capacity(AH) | 2×200AH 12V |
Reviews
There are no reviews yet.